courses
S.No. | Course Title | Course Code | Class | Course Outcome |
---|---|---|---|---|
1 | Mechanics | PHYS101 | B.Sc. 1st year |
|
2 | Electricity, Magnetism and EMT | PHY102 | B.Sc. 1st year |
|
3 | Statistical and Thermal Physics | PHYS201 | B.Sc. 2nd year |
|
4 | Wave and Optics | PHYS202 | B.Sc. 2nd year |
|
5 | Physics Workshop Skills | PHYS203 | B.Sc. 2nd year |
|
6 | Computational Physics | PHYS204 | B.Sc. 2nd year |
|
7 | Electrical Circuits and Network Skills | PHYS205 | B.Sc. 2nd year |
|
8 | Basic Instrumentation Skills | PHYS206 | B.Sc. 2nd year |
|
9 | Elements of Modern Physics | PHYS301 | B.Sc. 3rd year |
|
10 | Solid State Physics and Electronics | PHYS302 | B.Sc. 3rd year |
|
11 | Astronomy and Astrophysics | PHYS303 | B.Sc. 3rd year |
|
12 | Nuclear and Particle Physics | PHYS304 | B.Sc. 3rd year |
|
13 | Quantum Mechanics | PHYS305 | B.Sc. 3rd year |
|
14 | Physics of Devices and Instruments | PHYS306 | B.Sc. 3rd year |
|
15 | Radiation Safety | PHYS307 | B.Sc. 3rd year |
|
16 | Applied Optics | PHYS308 | B.Sc. 3rd year |
|
17 | Weather Forecasting | PHYS309 | B.Sc. 3rd year |
|
18 | Renewable Energy and Energy Harvesting | PHYS310 | B.Sc. 3rd year |
|
SubjectGroupName-Code | Name | University Code | Yes/No |
---|---|---|---|
PHYSICS-DSC-1A | Mechanics | PHYS 101 TH | yes |
PHYSICS-DSC-1A-P | Mechanics | PHYS 101 PR | yes |
PHYSICS-DSC-1B | Electricity and Magnetism | PHYS 102 TH | yes |
PHYSICS-DSC-1B-P | Electricity and Magnetism | PHYS 102 PR | yes |
PHYSICS-DSC-1C | Statistical Thermal Physics | PHYS 201 TH | yes |
PHYSICS-DSC-1C-P | Statistical Thermal Physics | PHYS 201 PR | yes |
PHYSICS-DSC-1D | Waves and Optics | PHYS 202 TH | yes |
PHYSICS-DSC-1D-P | Waves and Optics | PHYS 202 PR | yes |
PHYSICS-SEC-1 | Physics Workshop Skills | PHYS 203 TH | no |
PHYSICS-SEC-1 | Computational Physics | PHYS 204 TH | yes |
PHYSICS-SEC-2 | Electrical Circuits and Network Skills | PHYS 205 TH | yes |
PHYSICS-SEC-2 | Basic Instrumentation Skills | PHYS 206 TH | no |
PHYSICS-SEC-3 | Radiation Safety | PHYS 307 TH | yes |
PHYSICS-SEC-3 | Applied Optics | PHYS 308 TH | no |
PHYSICS-SEC-4 | Weather Forcasting | PHYS 309 TH | no |
PHYSICS-SEC-4 | Renewable Energy and Energy Harvesting | PHYS 310 TH | yes |
PHYSICS-DSE-1A | Solid State Physics and Electronics | PHYS 302 TH | yes |
PHYSICS-DSE-1A-P | Solid State Physics and Electronics | PHYS 302 PR | yes |
PHYSICS-DSE-1A | Elements of Modern Physics | PHYS 301 TH | no |
PHYSICS-DSE-1A-P | Elements of Modern Physics | PHYS 301 PR | no |
PHYSICS-DSE-1A | Astronomy and Astrophysics | PHYS 303 TH | no |
PHYSICS-DSE-1A-P | Astronomy and Astrophysics | PHYS 303 PR | no |
PHYSICS-DSE-1B | Quantum Mechanics | PHYS 305 TH | yes |
PHYSICS-DSE-1B-P | Quantum Mechanics | PHYS 305 PR | yes |
PHYSICS-DSE-1B | Nuclear and Particle Physics | PHYS 304 TH | no |
PHYSICS-DSE-1B-P | Nuclear and Particle Physics | PHYS 304 PR | no |
PHYSICS-DSE-1B | Physics of Devices and Instruments | PHYS 306 TH | no |
PHYSICS-DSE-1B-P | Physics of Devices and Instruments | PHYS 306 PR | no |
* TH = Theory, IA = Internal Assessment, PR = Practical, TU = Tutorials, SE = Skill Exam
This structure provides a comprehensive overview of the physics curriculum, allowing students to gain theoretical knowledge alongside practical skills in various areas of physics.