Courses
Year | DSC Name & Code | DSE Name & Code | SEC Name & Code | GE Name & Code |
---|---|---|---|---|
BA-I Year | Physical Geography (GEOGP101CC) General Cartography (Practical) (GEOGP102CC) |
- | - | - |
BA-II Year | Human Geography (GEOGP201CC) Environmental Geography (GEOGP202CC) |
- | Regional Planning and Development (GEOGP203SEC) Remote Sensing and GPS (GEOGP204SEC) |
- |
BA-III Year | - | Geography of India (GEOGP303-1DSE) Disaster Management (GEOGP304-1DSE) |
Geographic Information System (Practical) (GEOGP301SEC) Field Techniques and Survey Based Project Report (Practical) (GEOGP302SEC) |
GE-1 Disaster Risk Reduction (GEOGP305-GE1) GE-2 Sustainability and Development (GEOGP306-GE2) |
SR. NO. | Course Name & Code | Outcome |
---|---|---|
1 | Physical Geography (GEOGP101CC) | The outcome of the programme is that students gain knowledge about the three spheres of the earth such as Lithosphere, Atmosphere, and Hydrosphere. |
2 | General Cartography (Practical) (GEOGP102CC) | The students learn about the techniques of making maps and diagrams. |
3 | Human Geography (GEOGP201CC) | The main purpose of the course is to make students aware of the man-environment relation and related activities. |
4 | Environmental Geography (GEOGP202CC) | The Environmental Geography course prepares students for careers as leaders in understanding and addressing complex environmental issues from a problem-oriented, interdisciplinary perspective. |
5 | Regional Planning and Development (GEOGP203SEC) | The students develop the values necessary for the effective practice of planning, including urban spatial structure, local public finance, economics of development, infrastructure provision, and globalization. |
6 | Remote Sensing and GPS (GEOGP204SEC) | The objective of the course is to prepare students to identify, analyze, and solve geospatial problems. |
7 | Geography of India (GEOGP303-1DSE) | The outcome of the course is to make students understand the physical, socio-cultural, and economic perspective of India. |
8 | Disaster Management (GEOGP304-1DSE) | The aim of the program is to build the capacity to obtain, analyze, and communicate information on risks, relief needs, and lessons learned from earlier disasters to formulate strategies for the future. |
9 | Geographic Information System (Practical) (GEOGP301SEC) | The primary goal of the course is to educate students in Geographic Information Systems (GIS), providing opportunities to analyze data, explore issues, problem-solve, and evaluate situations in a geographic and spatial context. |
10 | Field Techniques and Survey-based Project Report (Practical) (GEOGP302SEC) | The main objective of this course is to impart relevant information about data collection and to carry out fieldwork and preparation of a field report. |
11 | GE-1 Disaster Risk Reduction (GEOGP305-GE1) | This course is designed to give students a basic idea of different disasters (natural and anthropogenic) and preventive measures to reduce them. |
12 | GE-2 Sustainability and Development (GEOGP306-GE2) | The main goal of this program is to develop a sustainable future approach in which students will understand their socio-economic and environmental responsibilities as future professionals and citizens. |
After completing B.A. Programme in Geography, students will be able to Demonstrate knowledge of physical and cultural features of the earth and locate them on a map.Know about the basic disciplines of Geography and its sub branches. Know the basic concepts and terminologies used in Geography like interior of the earth, plate tectonic, sea floor spreading, population growth, disasters, composition and structure of atmosphere, hydrosphere, etc. Differentiate between minerals and rocks, weather and climate, interior of the earth, basic industries, farming etc. Get information about the causes and effects of local, national and international problems like global warming, acid rain, ozone depletion, soil degradation, deforestation etc.