Courses
S.No. | Course Category | Details | Total Credit Hours |
---|---|---|---|
1 | Ability-Enhancement Compulsory Course (AECC) | 2 Papers of 4 Credit Hrs. each (Total Credit Hrs. 4X2) | 8 |
2 | Skill-Enhancement Elective Course (SEC) | 4 Papers of 4 Credit Hrs. each (Total Credit Hrs. 4X4) | 16 |
3 | Core Course | 12 Papers of 6 Credit Hrs. each (Total Credit Hrs. 12X6) (5 Lectures and 1 Tutorial) |
72 |
4 | Discipline Specific Elective (DSE) | 4 Papers of 6 Credit Hrs. each (Total Credit Hrs. 4X6) (5 Lectures and 1 Tutorial) |
24 |
5 | Generic Elective (GE) | 2 Papers of 6 Credit Hrs. each (Total Credit Hrs. 2X6) (5 Lectures and 1 Tutorial) |
12 |
Total Credit Hours | 132 |
Course No. | Course Title | Course Type |
---|---|---|
YEAR-I | ||
Environmental Studies | Ability-Enhancement Compulsory Course (AECC)-1 | |
BC 1.1 | Financial Accounting | Core Course C-1 |
BC 1.2 | Business Organisation and Management | Core Course C-2 |
Englishβ1 Core English(Compulsory for B.A./B.Com) | Core Course C-3 | |
Language: English/Hindi/Modern Indian Language | Ability-Enhancement Compulsory Course (AECC)-2 | |
BC 1.3 | Business Law | Core Course C-4 |
BC 1.4 | Business Statistics and Mathematics | Core Course C-5 |
Hindi-I/Modern Indian Language | Core Course C-6 | |
YEAR-II | ||
BC 2.1 | Company Law | Core Course C-7 |
BC 2.2 | Income Tax Law and Practice | Core Course C-8 |
English-II | Core Course C-9 | |
BC 2.3 | Computer Applications in Business | Skill-Enhancement Elective Course (SEC)-1 |
HIND400 | Hindi-II | Core Course C-10 |
BC 2.4 | Corporate Accounting | Core Course C-11 |
BC 2.5 | Cost Accounting | Core Course C-12 |
BC 2.6 | E-Commerce | Skill-Enhancement Elective Course (SEC)-2 |
YEAR-III | ||
Any one of the following: | Discipline-Specific Elective (DSE)-1 | |
BC 3.1(a) | Human Resource Management | DSE-1 |
BC 3.1(b) | Principles of Marketing | |
BC 3.1(c) | Fundamentals of Financial Management | |
Any one of the following: | Discipline-Specific Elective (DSE)-2 | |
BC 3.2(a) | Corporate Governance and Auditing | DSE-2 |
BC 3.2(b) | GST | |
BC 3.3 | Entrepreneurship | Skill-Enhancement Elective Course (SEC)-3 |
ECONA313 | Economy of Himachal Pradesh | Generic Elective (GE)-1 |
Any one of the following: | Discipline-Specific Elective (DSE)-3 | |
BC 3.5(a) | Corporate Tax Planning | DSE-3 |
BC 3.5(b) | Banking and Insurance | |
BC 3.5(c) | Management Accounting | |
BC 3.5(d) | Computerized Accounting System | |
Any one of the following: | Discipline-Specific Elective (DSE)-4 | |
BC 3.6(a) | International Business | DSE-4 |
BC 3.6(b) | Office Management and Secretarial Practice | |
BC 3.6(c) | Fundamentals of Investment | |
BC 3.6(d) | Consumer Protection | |
BC 3.7 | Personal Selling and Salesmanship | Skill-Enhancement Elective Course (SEC)-4 |
ECONA314 | Indian Economy | Generic Elective (GE)-2 |
π― Objective: The objective of this paper is to help students to acquire conceptual knowledge of the financial accounting and to impart skills for recording various kinds of business transactions.
π― Objective: The course aims to provide basic knowledge to the students about the organization and management of a business enterprise.
π― Objective: The objective of the course is to impart basic knowledge of the important business legislation along with relevant case law.
π― Objective: To familiarize students with statistical techniques and mathematical applications in business decision-making.
π― Objective: The objective of the course is to impart basic knowledge of the provisions of the Companies Act 2013. Case studies involving issues in company law are required to be discussed.
π― Objective: To provide basic knowledge and equip students with application of principles and provisions of Income-tax Act, 1961 and the relevant Rules.
π― Objective: The objective of this paper is to enable the students to acquire the basic knowledge of the corporate accounting and to learn the techniques of preparing the financial statements.
π― Objective: The objective of this paper is to acquaint the students with basic concepts used in cost accounting, various methods involved in cost ascertainment and cost accounting bookkeeping systems.
π― Objective: The course aims to familiarize the students with the principles and practices of financial management.
π― Objective: The course aims to provide knowledge of auditing principles, procedures and techniques in accordance with current legal requirements and professional standards and to give an overview of the principles of Corporate Governance and Corporate Social Responsibility.
π― Objective: The course aims to orient the learner toward entrepreneurship as a career option and creative thinking and behavior.
π― Objective: The course aims to impart the students, knowledge about the use of financial, cost and other data for the purpose of managerial planning, control and decision making.
π― Objective: The objective of the course is to familiarize the students with the concepts, importance and dynamics of international business and Indiaβs involvement with global business. The course also seeks to provide theoretical foundations of international business to the extent these are relevant to the global business operations and developments.
π― Objective: The purpose of this course is to familiarize the students with the fundamentals of personal selling and the selling process. They will be able to understand selling as a career and what it takes to be a successful salesman.
From the academic session of 2018-19 Semester System in Under Graduate classes has been changed to Annual System. Pass Course Credit for B.A/B. Sc/B.Com will be 132 Credits; Honorsβ Course Credit for B.A/ B. Sc/ B.Com will be 148 Credits.